Sales
Sales - US
North America - Gift Card Growth - 2028
Digital Gift Cards are expected to grow to 60% of all Gift Card Spending.
Market Potential: The US digital gift card market is forecasted to grow at 17.1% annually.**
North America
Closed Loop = $308B
eGift = $184.8B
includes US, Canada, Caribbean, Mexico
United States
Closed Loop = $267.3B
eGift = $160.38B
Canada
Closed Loop = $26B
eGift = $15.6B
By Retail Segment
Purchasers by Generational Segment
Shell $240M
*Credence Research and Napco Research 2023
**The Entrepreneurship Reporter
Shift Towards Digital Gift Cards: Industry Trends and Implications
Direct Sales Alignment and Marketing
Promotional and Partner Collaboration
B2B Digital Initiatives
Shell US 2024 Q4 Sales Update
2024 FY 2024 LE = $188,054,089 | 2023 FY Forecast = $206,469,494 | 2024 FY Forecast = $241,027,107
2023 Total Actual |
2024 Total Forecast |
2024 Total LE |
|
---|---|---|---|
B2B Corporate | $32,975,346 | $39,243,587 | $30,977,021 |
B2B Reseller | $12,118,650 | $13,701,292 | $11,086,106 |
B2B Scrip | $10,549,558 | $11,965,158 | $10,129,356 |
B2B AAP | $103,555,908 | $115,629,673 | $91,128,560 |
B2B Total | $159,199,463 | $180,539,709 | $143,321,044 |
Consumer | $8,867,026 | $9,737,435 | $8,479,156 |
Dealer | $37,685,375 | $43,540,588 | $36,834,825 |
B2C Total | $46,552,401 | $10,655,605 | $45,313,981 |
Digital Total | $717,630 | $7,209,375 | $3,257,687 |
Total Shell | $206,469,494 | $241,027,107 | $188,054,089 |
Shell US 2025 Forecast
FY24 LE 2024 Total Actual |
2025 FY Forecast |
% Growth |
|
---|---|---|---|
B2B Corporate | $30,977,021 | $31,906,332 | 3% |
B2B Reseller | $11,086,106 | $13,600,000 | 18% |
B2B Scrip | $10,129,356 | $10,965,158 | 8% |
B2B AAP | $91,128,560 | $94,128,560 | 3% |
B2B Total | $143,321,044 | $150,600,050 | 5% |
Consumer | $8,479,156 | $8,903,114 | 5% |
Dealer | $36,834,825 | $39,834,825 | 8% |
B2C Total | $45,313,981 | $45,737,939 | 1% |
Digital Total | $3,257,687 | $7,209,375 | 55% |
Total Shell | $188,054,089 | $206,547,364 | 9% |
Sales - Canada
Targeted Industry Campaigns
Geographic Targeting
Direct Mail Campaigns
Resource Reallocation for Pipeline Growth
Enhanced Reseller and Promotional Activities
Additional Strategic Initiatives - B2B Portal Development
Shell Canada 2024 Q4 Sales Update
2023 Total Actual |
2024 Total Forecast |
2024 Total LE |
|
---|---|---|---|
B2B Corporate | $3,152,916 | $2,337,085 | $3,840,766 |
B2B Reseller | $332,500 | $450,187 | $349,250 |
B2B Scrip | $1,942,375 | $2,194,945 | $1,919,100 |
B2B AAP | $8,424,225 | $10,485,765 | $7,834,175 |
B2B Total | $13,852,016 | $15,467,982 | $13,943,291 |
Consumer | $124,200 | $122,330 | $127,225 |
Dealer | $17,021,540 | $15,894,853 | $18,506,321 |
B2C Total | $17,145,740 | $16,017,183 | $18,633,546 |
Total Shell | $30,997,756 | $31,485,165 | $32,576,837 |
Shell Canada 2025 Forecast
FY24 LE 2024 Total Actual |
2025 FY Forecast |
% Growth |
|
---|---|---|---|
B2B Corporate | $3,840,766 | $10,032,804 | 62% |
B2B Reseller | $349,250 | $384,175 | 9% |
B2B Scrip | $1,919,100 | $2,111,010 | 9% |
B2B AAP | $7,834,175 | $8,225,884 | 5% |
InComm | $0 | $1,500,000 | 100% |
B2B Total | $13,943,291 | $22,253,873 | 37% |
Consumer | $127,225 | $133,586 | 5% |
Digital | $0 | $250,000 | 100% |
Dealer | $18,506,321 | $19,431,637 | 5% |
B2C Total | $18,633,546 | $19,815,223 | 6% |
Total Shell | $32,576,837 | $42,069,096 | 23% |
Trends | Market Research
New Regulatory Changes in the US
Incentive Market Industry News & Trends